we are capable of developing products according to the specifications provided by our customers and clients. We are selecting best quality raw materials for sodium hydroxide pellets and potassium hydroxide pellets as per client's requirements.
Sr. No. | Tests | Specification |
1. | Descriptions | White Deliquescent powder |
2. | Assay (min) | 86% |
3. | Carbonate (as K2CO3) | <2% |
4. | Chloride | <0.004% |
5. | Sulphate(SO4) | <0.003% |
6. | Phosphate(PO4) | <0.002% |
7. | Silica(SiO2) | <0.01% |
8. | Particle Size | Not less than 80% pass thro’ 1000 micron (ASTM No.18) |
Chemical formula | NaOH |
Molecular weight | 40 |
Absolute density, g/cm3 | 2.13 |
Melting point, °C | 406 |
Boiling point, °C | 1323 |
Solubility in water*, g/100g H2O | 42@ 0°C |
114 @ 25°C | |
347 @ 100°C |